EV Adoption Statistics Australia 2026
Australia crossed 100,000 battery electric vehicle sales for the first time in 2025, with 103,270 BEVs sold (8.3% of new car sales). Including plug-in hybrids, total plug-in vehicle sales reached approximately 156,750 (12.6% share). The home charging infrastructure is scaling to match, with demand for EV charger installations growing faster than any other home energy product.
EV Sales Growth in Australia
| Year | Total new cars | EV sales | EV share | YoY growth |
|---|---|---|---|---|
| 2020 | 916,968 | 6,900 | 0.8% | - |
| 2021 | 1,049,831 | 20,665 | 2% | +199% |
| 2022 | 1,076,124 | 33,410 | 3.1% | +62% |
| 2023 | 1,164,900 | 87,217 | 7.5% | +161% |
| 2024 | 1,216,942 | 91,292 | 7.5% | +5% |
| 2025 | 1,209,808 | 103,270 | 8.3% | +13% |
Source: FCAI VFACTS. 2025 figure is full-year estimate based on H1 data.
EV Market Share by State
Top-Selling EVs in Australia
| Rank | Model | Segment | Range | From | FBT |
|---|---|---|---|---|---|
| #1 | Tesla Model Y | suv | 455km | $62,900 | Yes |
| #2 | Tesla Model 3 | medium | 513km | $54,900 | Yes |
| #3 | BYD Atto 3 | suv | 420km | $44,090 | Yes |
| #4 | BYD Seal | medium | 570km | $48,760 | Yes |
| #5 | BYD Dolphin | small | 427km | $31,760 | Yes |
| #6 | Kia EV6 | suv | 528km | $76,000 | Yes |
| #7 | Hyundai Ioniq 5 | suv | 507km | $76,200 | Yes |
| #8 | MG4 | small | 450km | $31,990 | Yes |
| #9 | Volvo EX30 | small | 344km | $54,000 | Yes |
| #10 | Polestar 2 | medium | 534km | $66,000 | Yes |
Charging Infrastructure Growth
| Year | Public charging sites | DC fast sites | Growth |
|---|---|---|---|
| 2022 | 1,450 | 290 | - |
| 2023 | 2,400 | 590 | +66% |
| 2024 | 3,700 | 950 | +54% |
| 2025 | 5,000 | 1,310 | +35% |
Source: Clean Energy Council, EV Council of Australia. Public charger counts include Level 2 AC and DC fast chargers.
Why Home Charging Matters More Than Public Infrastructure
Norway and EU data shows that 85-90% of EV charging happens at home. Even as public infrastructure grows, the home charger is the primary refuelling point for EV owners. At off-peak electricity rates, home charging is 5-10x cheaper than public DC fast charging and more convenient than any petrol station.
Install Your Home Charger
Join the 103,270 Australians who went electric last year. PumpSwap connects you with local electricians for free, obligation-free quotes.
Get Free QuotesData Sources
- FCAI VFACTS - new vehicle sales data (BEV/PHEV breakdown)
- EV Council State of EVs 2025 - state-level BEV uptake
- Clean Energy Council - charging infrastructure statistics
- EV Infrastructure News - public charging site counts
- PumpSwap - EV charger installation pricing from matched quotes