Compare Home Battery Brands
Side-by-side comparison of the 5 most popular home battery brands in Australia. All prices are for installed systems before rebates.
| Feature | Tesla | BYD | Sungrow | Enphase | Alpha ESS |
|---|---|---|---|---|---|
| Price range (installed) | $12,000-$16,000 | $8,000-$18,000 | $8,500-$16,000 | $9,000-$15,000 | $7,000-$13,000 |
| Capacity options | 13.5kWh | 5.1kWh, 11kWh, 22.1kWh | 6.4kWh, 12.8kWh, 25.6kWh | 5kWh, 10kWh | 5.7kWh, 10.1kWh |
| Peak output | 11.5kW | 16.6kW | 20kW | 7.68kW | 5kW |
| Chemistry | LFP (Lithium Iron Phosphate) | LFP | LFP | LFP | LFP |
| Warranty | 10yr | 10yr / 6,000 cycles | 10yr / 6,000 cycles | 15yr / 4,000 cycles | 10yr / 6,000 cycles |
| Capacity retention | 70% | 60% | 70% | 70% | 60% |
| Backup capable | Yes | Yes | Yes | Yes | Yes |
| Modular | Yes | Yes | Yes | Yes | Yes |
| Country | United States | China | China | United States | China |
| Tier | premium | mid-range | budget | premium | budget |
| Best for | Homeowners wanting a premium, all-in-one solution with the best app experience | Homeowners wanting flexibility to start small and expand, or those with existing solar systems | Homeowners with Sungrow inverters, or those wanting a reliable budget-friendly battery | Homeowners with Enphase microinverter solar wanting the longest warranty and best monitoring | Budget-conscious homeowners wanting the lowest entry price for battery storage |
Head-to-Head Comparisons
TeslaVSBYDTeslaVSSungrowTeslaVSEnphaseTeslaVSAlpha ESSBYDVSSungrowBYDVSEnphaseBYDVSAlpha ESSSungrowVSEnphaseSungrowVSAlpha ESSEnphaseVSAlpha ESS
Not sure which battery is right?
Get up to 3 quotes from local installers who can recommend the best battery for your home.
Get Free Quotes