Compare EV Charger Brands
Side-by-side comparison of the 6 most popular home EV charger brands in Australia. All prices are for installed systems.
| Feature | Wallbox | Fronius | Tesla | Ocular | ABB | Zappi | Evnex | Ohme | ZJ Beny | CTEK | Autel |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price range (installed) | $1,200-$2,200 | $1,800-$2,800 | $1,200-$2,500 | $1,400-$2,400 | $1,500-$2,500 | $1,800-$2,800 | $1,300-$2,500 | $1,200-$1,900 | $700-$1,200 | $1,300-$2,100 | $1,400-$2,200 |
| Power options | 7.4kW, 22kW | 7.4kW, 22kW | 7.4kW, 11kW | 7.4kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW | 7.4kW, 22kW |
| Phases | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase | 1-phase, 3-phase |
| Cable length | 5m | 5m | 7.3m | 5m | 5m | 6.5m | 5m | 5m | 5m | 5m | 7.6m |
| Smart features | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Solar integration | No | Yes | No | No | No | Yes | Yes | No | Yes | No | Yes |
| Warranty | 3 years | 3 years | 4 years | 5 years | 3 years | 3 years | 3 years | 3 years | 2 years | 3 years | 3 years |
| Country | Spain | Austria | United States | Australia | Switzerland | United Kingdom | New Zealand | United Kingdom | China | Sweden | United States |
| Tier | premium | premium | budget | mid-range | mid-range | premium | mid-range | mid-range | budget | mid-range | mid-range |
| Best for | Homeowners wanting a premium, compact charger with the best app experience | Homeowners with Fronius solar wanting seamless solar-to-EV charging | Tesla owners or budget-conscious buyers wanting a reliable smart charger | Homeowners wanting an Australian-made charger with the best warranty and local support | Quality-focused homeowners wanting commercial-grade durability for long-term reliability | Solar owners who want to charge their EV for free using excess solar power | Value-conscious buyers wanting solar integration and future-proof OCPP 2.0.1 without paying premium prices | Cost-conscious EV owners on time-of-use electricity tariffs who want automated cheap charging | Budget buyers wanting maximum features per dollar without compromising on safety certifications | Homeowners in extreme climates wanting proven Scandinavian reliability and build quality | Homeowners wanting a tidy, well-engineered charger with the longest cable and future-proof OCPP 2.0.1 |
Head-to-Head Comparisons
WallboxVSFroniusWallboxVSTeslaWallboxVSOcularWallboxVSABBWallboxVSZappiWallboxVSEvnexWallboxVSOhmeWallboxVSZJ BenyWallboxVSCTEKWallboxVSAutelFroniusVSTeslaFroniusVSOcularFroniusVSABBFroniusVSZappiFroniusVSEvnexFroniusVSOhmeFroniusVSZJ BenyFroniusVSCTEKFroniusVSAutelTeslaVSOcularTeslaVSABBTeslaVSZappiTeslaVSEvnexTeslaVSOhmeTeslaVSZJ BenyTeslaVSCTEKTeslaVSAutelOcularVSABBOcularVSZappiOcularVSEvnexOcularVSOhmeOcularVSZJ BenyOcularVSCTEKOcularVSAutelABBVSZappiABBVSEvnexABBVSOhmeABBVSZJ BenyABBVSCTEKABBVSAutelZappiVSEvnexZappiVSOhmeZappiVSZJ BenyZappiVSCTEKZappiVSAutelEvnexVSOhmeEvnexVSZJ BenyEvnexVSCTEKEvnexVSAutelOhmeVSZJ BenyOhmeVSCTEKOhmeVSAutelZJ BenyVSCTEKZJ BenyVSAutelCTEKVSAutel
Not sure which EV charger is right?
Get up to 3 quotes from local electricians who can recommend the best charger for your home.
Get Free Quotes