EV Charger Installation Cost Index
State-by-state EV charger installation pricing, brand cost comparison, and suburb-level data from across Australia. Updated May 2026.
Average Install Cost by State
| State | Avg install cost | Off-peak rate | Suburbs tracked | Cheapest suburb |
|---|---|---|---|---|
| Victoria | $1,241-$2,601 | 16c/kWh | 360 | Tarneit ($1,200) |
| New South Wales | $1,262-$2,655 | 17c/kWh | 352 | Blacktown ($1,200) |
| Queensland | $1,250-$2,625 | 18c/kWh | 224 | Brisbane ($1,200) |
| South Australia | $1,253-$2,632 | 20c/kWh | 208 | Adelaide ($1,200) |
| Australian Capital Territory | $1,200-$2,500 | 14c/kWh | 100 | Canberra ($1,200) |
| Western Australia | $1,239-$2,597 | 15c/kWh | 180 | Stirling ($1,200) |
| Tasmania | $1,255-$2,637 | 15c/kWh | 73 | Kingston ($1,200) |
| Northern Territory | $1,244-$2,611 | 18c/kWh | 36 | Palmerston ($1,200) |
EV Charger Brand Price Comparison
| Brand | Price range | Tier | Solar | Country |
|---|---|---|---|---|
| ZJ Beny | $700-$1,200 | budget | Solar diversion | China |
| Wallbox | $1,200-$2,200 | premium | - | Spain |
| Tesla | $1,200-$2,500 | budget | - | United States |
| Ohme | $1,200-$1,900 | mid-range | - | United Kingdom |
| Evnex | $1,300-$2,500 | mid-range | Solar diversion | New Zealand |
| CTEK | $1,300-$2,100 | mid-range | - | Sweden |
| Ocular | $1,400-$2,400 | mid-range | - | Australia |
| Autel | $1,400-$2,200 | mid-range | Solar diversion | United States |
| ABB | $1,500-$2,500 | mid-range | - | Switzerland |
| Fronius | $1,800-$2,800 | premium | Solar diversion | Austria |
| Zappi | $1,800-$2,800 | premium | Solar diversion | United Kingdom |
Help Build the Index
Share what you paid for your EV charger installation and help other Australian EV owners make informed decisions. All submissions are anonymous and contribute to the most comprehensive EV charger pricing database in Australia.
Why share your price?
- Helps other EV owners know what to expect
- Creates pricing transparency in a market with wide price variation
- Identifies suburbs where installs cost more (and why)
- Builds the largest independent EV charger cost database in AU
What did you pay for your EV charger?
Anonymous data helps other EV owners compare installation costs
Methodology & Sources
- State install cost ranges: PumpSwap matched-quote data, May 2026.
- Brand pricing: official brand AU sites and verified retail listings, cross-checked monthly.
- Electricity rates: Australian Energy Regulator residential pricing, AEMC residential price trends.
- Switchboard upgrade likelihood: derived from suburb housing stock age (ABS census data).
- Community pricing submissions are anonymous; outliers (above 99th percentile) excluded.
Get Your Own EV Charger Quote
Compare your suburb pricing against the index. PumpSwap connects you with local electricians for free, obligation-free quotes.
Get Free Quotes